友邦保险(01299.HK)连续57日回购,累计回购9215.12万股
证(zhèng)券时报•数据宝(bǎo)统计,友邦保险在港交所公告显示,4月22日以每(měi)股47.850港元至48.450港元的价格回购10.00万(wàn)股,回购金额达481.67万(wàn)港元。该股当(dāng)日收盘(pán)价48.150港(gǎng)元,上涨2.01%,全天成交额13.88亿港元。
自1月26日(rì)以来公司已连续57日进行回购,合计(jì)回购9215.12万股,累计回购金额54.80亿港元。 其间(jiān)该 股累计(jì)下跌25.98%。
今年以来(lái)该股累计进行(xíng)74次回购,合(hé)计回购1.27亿股,累计回购(gòu)金额76.46亿港(gǎng)元。(数据宝)
友邦保(bǎo)险回购明细
日期(qī) | 回购股数 (万股) | 回购最高价 (港元) | 回购最低价 (港元) | 回购金额 (万港(gǎng)元) |
---|---|---|---|---|
2024.04.22 | 10.00 | 48.450 | 47.850 | 481.67 |
2024.04.19 | 10.00 | 47.950 | 46.850 | 472.95 |
2024.04.18 | 10.00 | 48.650 | 47.700 | 482.22 |
2024.04.17 | 10.00 | 47.250 | 46.450 | 468.76 |
2024.04.16 | 10.00 | 46.250 | 45.300 | 457.61 |
2024.04.15 | 10.00 | 48.150 | 47.200 | 475.53 |
2024.04.12 | 10.00 | 50.750 | 48.700 | 493.93 |
2024.04.11 | 10.00 | 51.650 | 50.850 | 512.62 |
2024.04.10 | 10.00 | 52.650 | 51.900 | 522.97 |
2024.04.09 | 10.00 | 53.250 | 52.150 | 525.63 |
2024.04.08 | 10.00 | 53.000 | 52.050 | 524.73 |
2024.04.05 | 55.00 | 54.450 | 53.100 | 2952.48 |
2024.04.03 | 55.00 | 53.800 | 52.800 | 2921.88 |
2024.04.02 | 55.00 | 54.900 | 53.500 | 2970.46 |
2024.03.28 | 55.00 | 52.950 | 50.200 | 2855.45 |
2024.03.27 | 595.00 | 54.200 | 52.400 | 31494.44 |
2024.03.26 | 579.50 | 54.650 | 53.350 | 31268.15 |
2024.03.25 | 527.00 | 55.600 | 54.750 | 29056.05 |
2024.03.22 | 209.12 | 56.850 | 55.750 | 11730.26 |
2024.03.21 | 7.84 | 57.600 | 56.550 | 447.09 |
2024.03.20 | 545.00 | 57.100 | 56.100 | 30703.74 |
2024.03.19 | 584.76 | 58.100 | 57.100 | 33650.90 |
2024.03.18 | 380.00 | 60.450 | 59.050 | 22558.04 |
2024.03.15 | 460.00 | 61.600 | 60.650 | 28068.16 |
2024.03.14 | 310.16 | 64.900 | 61.650 | 19335.26 |
2024.03.13 | 0.64 | 64.700 | 63.850 | 41.31 |
2024.03.12 | 3.72 | 63.900 | 62.200 | 234.64 |
2024.03.11 | 10.14 | 62.250 | 61.500 | 629.12 |
2024.03.08 | 23.08 | 61.950 | 60.150 | 1402.36 |
2024.03.07 | 119.42 | 60.850 | 59.650 | 7162.88 |
2024.03.06 | 212.08 | 60.700 | 59.550 | 12721.14 |
2024.03.05 | 519.40 | 62.950 | 60.550 | 31809.39 |
2024.03.04 | 159.24 | 63.200 | 62.050 | 9978.07 |
2024.03.01 | 264.30 | 63.150 | 61.750 | 16532.65 |
2024.02.29 | 220.44 | 64.200 | 63.300 | 14061.05 |
2024.02.28 | 30.00 | 64.650 | 63.050 | 1910.42 |
2024.02.27 | 256.86 | 64.050 | 62.550 | 16201.40 |
2024.02.26 | 221.58 | 64.100 | 友邦保险(01299.HK)连续57日回购,累计回购9215.12万股>62.950 | 14094.69 |
2024.02.23 | 17友邦保险(01299.HK)连续57日回购,累计回购9215.12万股0.00 | 65.500 | 64.400 | 11021.17 |
2024.02.22 | 20.12 | 66.550 | 64.600 | 1311.26 |
2024.02.21 | 111.22 | 65.900 | 63.200 | 7199.44 |
2024.02.20 | 175.36 | 64.450 | 63.350 | 11191.23 |
2024.02.19 | 120.00 | 65.050 | 64.050 | 7729.40 |
2024.02.16 | 139.78 | 64.700 | 62.750 | 8910.16 |
2024.02.15 | 50.00 | 64.000 | 62.600 | 3169.00 |
2024.02.14 | 217.40 | 62.700 | 61.400 | 13515.25 |
2024.02.09 | 96.26 | 62.850 | 61.850 | 6006.39 |
2024.02.08 | 51.08 | 63.700 | 62.550 | 3220.33 |
2024.02.07 | 25.00 | 63.900 | 63.000 | 1586.22 |
2024.02.06 | 58.42 | 62.700 | 59.650 | 3540.66 |
2024.02.05 | 131.98 | 60.850 | 59.650 | 7969.17 |
2024.02.02 | 300.00 | 61.850 | 59.850 | 18140.11 |
2024.02.01 | 240.00 | 62.350 | 60.850 | 14737.38 |
2024.01.31 | 300.00 | 62.300 | 60.500 | 18320.78 |
2024.01.30 | 125.00 | 63.500 | 61.950 | 7793.94 |
2024.01.29 | 305.00 | 65.750 | 64.900 | 19872.97 |
2024.01.26 | 9.22 | 64.800 | 64.150 | 595.17 |
2024.01.24 | 32.58 | 62.900 | 61.100 | 2006.87 |
2024.01.23 | 102.62 | 61.950 | 58.400 | 6202.47 |
2024.01.22 | 260.00 | 60.700 | 58.450 | 15486.81 |
2024.01.19 | 200.00 | 61.650 | 59.550 | 12187.20 |
2024.01.18 | 280.00 | 59.650 | 58.100 | 16520.20 |
2024.01.17 | 160.00 | 62.700 | 59.100 | 9658.22 |
2024.01.16 | 310.00 | 65.350 | 62.300 | 19743.89 |
2024.01.15 | 208.24 | 65.350 | 63.950 | 13467.46 |
2024.01.12 | 212.14 | 63.850 | 63.150 | 13470.18 |
2024.01.11 | 213.16 | 63.950 | 62.250 | 13472.43 |
2024.01.10 | 216.06 | 63.150 | 61.300 | 13481.58 |
2024.01.09 | 211.58 | 64.150 | 62.700 | 13470.82 |
2024.01.08 | 211.36 | 65.400 | 62.900 | 13474.05 |
2024.01.05 | 209.16 | 65.000 | 63.750 | 13469.79 |
2024.01.04 | 209.44 | 65.400 | 63.650 | 13470.69 |
2024.01.03 | 207.96 | 65.250 | 64.350 | 13470.47 |
2024.01.02 | 203.78 | 68.100 | 65.400 | <友邦保险(01299.HK)连续57日回购,累计回购9215.12万股td align="right">13470.80
最新评论
非常不错
测试评论
是吗
真的吗
哇,还是漂亮呢,如果这留言板做的再文艺一些就好了
感觉真的不错啊
妹子好漂亮。。。。。。
呵呵,可以好好意淫了